ED Copper Foils rau FPC
Khoom Taw Qhia
FCF, hloov tautooj liab ntawv ci yog tsim tshwj xeeb thiab tsim rau FPC kev lag luam (FCCL). Qhov no electrolytic tooj liab ntawv ci muaj zoo ductility, qis roughness thiab zoo tev lub zog dualwm yam tooj liab ntawv cis. Nyob rau tib lub sijhawm, qhov chaw tiav thiab qhov zoo ntawm cov ntawv ci tooj liab yog qhov zoo dua thiab qhov folding kuj yogkujzoo dua li cov khoom siv tooj liab zoo sib xws. Txij li cov ntawv ci tooj liab no yog ua raws li cov txheej txheem electrolytic, nws tsis muaj roj, uas ua rau nws yooj yim dua los ua ke nrog TPI cov ntaub ntawv ntawm qhov kub thiab txias.
Dimension Range:
Thickness:9µm~3 5m;ua
Kev ua tau zoo
Cov khoom nto yog xim dub lossis xim liab, muaj qhov roughness qis dua.
Daim ntawv thov
Flexible Copper Clad Laminate (FCCL), Fine Circuit Court FPC, LED coated siv lead ua nyias zaj duab xis.
Nta:
High ceev, siab dabtsi yog khoov kuj thiab zoo etching kev ua tau zoo.
Microstructure:
SEM (Rough Sab Tom Qab Kho)
SEM (Ua ntej kho deg)
SEM (Sab ci ntsa iab tom qab kho)
Table1- Kev Ua Haujlwm (GB/T5230-2000, IPC-4562-2000):
Kev faib tawm | Chav tsev | 9m ua | 12m ib | 18m ib | 35m ua | |
Cov ntsiab lus | % | ≥99.8 | ||||
Qhov hnyav ntawm cheeb tsam | g / m2 | 80 ± 3 | 107 ± 3 | 153 ± 5 | 283 ± 7 | |
Tensile zog | RT (23 ℃) | Kg / hli2 | ≥ 28 | |||
HT (180 ℃) | ≥15 | ≥15 | ≥15 | ≥18 | ||
Elongation | RT (23 ℃) | % | ≥5.0 | ≥5.0 | ≥6.0 | ≥10 |
HT (180 ℃) | ≥6.0 | ≥6.0 | ≥8.0 | ≥8.0 | ||
Roughness | Shiny (Ra) | ib m | ≤ 0.43 | |||
Matte (Rz) | ≤ 2.5 | |||||
Peel zog | RT (23 ℃) | Kg / cm | ≥0.77 | ≥0.8 | ≥0.8 | ≥0.8 |
Degraded tus nqi ntawm HCΦ (18% -1hr / 25 ℃) | % | ≤ 7.0 | ||||
Hloov xim (E-1.0hr / 200 ℃) | % | Zoo | ||||
Solder Floating 290 ℃ | Sec. | ≥ 20 | ||||
Cov tsos mob (Tshuaj thiab tooj liab hmoov) | ---- | Tsis muaj | ||||
Pinhole | EA | Zero | ||||
Loj Tolerance | Dav | mm | 0 ~ 2 hli | |||
Ntev | mm | ---- | ||||
Core | mm / nti | Sab hauv Dia 79mm / 3 nti |
Lus Cim: 1. Copper foil oxidation kuj ua tau zoo thiab qhov ntom ntom ntom ntom tuaj yeem sib tham.
2. Qhov Performance index yog raws li peb txoj kev sim.
3. Lub sijhawm lav zoo yog 90 hnub txij li hnub tau txais.