Tooj Liab
Khoom Taw Qhia
Copper sawb yog ua los ntawm electrolytic tooj liab, los ntawm kev ua los ntawm ingot, kub dov, txias dov, kho cua sov, deg tu, txiav, xov, thiab ces packing. Cov khoom siv tau zoo heev thermal thiab hluav taws xob conduction, saj zawg zog ductility thiab zoo corrosion kuj. Nws tau dav siv hauv hluav taws xob, tsheb, kev sib txuas lus, kho vajtse, kho kom zoo nkauj thiab lwm yam lag luam. Peb lub tuam txhab tsim cov khoom lag luam tshwj xeeb, xws li cov tshuab ziab khaub ncaws qhuav, RF coaxial cable strips, cov ntaub thaiv npog rau cov hlau thiab cable, cov khoom siv lead ua, xuas nrig ntaus strips rau electronics, hnub ci photovoltaic ribbons, dej-nres strips hauv kev tsim kho, dai kom zoo nkauj nrog lub qhov rooj bronze, cov ntaub ntawv sib xyaw, tsheb tank strips, radiator strips, thiab lwm yam.
Main Technical Parameters
Tshuaj muaj pes tsawg leeg
Alloy No. | Chemical Composition (%,Max.) | ||||||||||||
Cu+Ag | P | Bi | Sb | As | Fe | Ni | Pb | Sn | S | Zn | O | impurity | |
T1 | 99.95 ib | 0.001 ib | 0.001 ib | 0.002 ib | 0.002 ib | 0.005 ib | 0.002 ib | 0.003 ib | 0.002 ib | 0.005 ib | 0.005 ib | 0.02 ib | 0.05 Nws |
T2 | 99.90 ib | --- | 0.001 ib | 0.002 ib | 0.002 ib | 0.005 ib | 0.005 ib | 0.005 ib | 0.002 ib | 0.005 ib | 0.005 ib | 0.06 ib | 0.1 |
TU 1 | 99.97 ib | 0.002 ib | 0.001 ib | 0.002 ib | 0.002 ib | 0.004 ib | 0.002 ib | 0.003 ib | 0.002 ib | 0.004 ib | 0.003 ib | 0.002 ib | 0.03 ib |
TU 2 | 99.95 ib | 0.002 ib | 0.001 ib | 0.002 ib | 0.002 ib | 0.004 ib | 0.002 ib | 0.004 ib | 0.002 ib | 0.004 ib | 0.003 ib | 0.003 ib | 0.05 Nws |
TP 1 | 99.90 ib | --- | 0.002 ib | 0.002 ib | --- | 0.01 ib | 0.004 ib | 0.005 ib | 0.002 ib | 0.005 ib | 0.005 ib | 0.01 ib | 0.1 |
TP 2 | 99.85 ib | --- | 0.002 ib | 0.002 ib | --- | 0.05 Nws | 0.01 ib | 0.005 ib | 0.01 ib | 0.005 ib | --- | 0.01 ib | 0.15 |
Alloy Rooj
Lub npe | Tuam Tshoj | ISO | ASTM | JIS |
Ntshiab tooj liab | T1, T2 | Cu-FRHC | C11000 Nws | C1100 Nws |
tooj liab tsis muaj oxygen | TU 1 | ------ | C10100 | C1011 |
TU 2 | Cu-OF | C10200 | C1020 | |
deoxidized tooj liab | TP 1 | Cu-DLP | C12000 | C1201 |
TP 2 | Cu-DHP | C12200 Nws | C1220 |
Nta
1-3-1 Specification mm
Lub npe | Alloy (Tuam Tshoj) | Kub | Loj (mm) | |
Thickness | Dav | |||
Tooj Liab | T1 T2 TU 1 TU2 TP 1 TP 2 | H 1/2 H | 0.05 ~ 0.2 hli | ≤600 |
0.2-0.49 Nws | ≤800 | |||
0.5 ~ 3.0 | ≤1000 | |||
Shield Sawb | T2 | O | 0.05-0.25 Nws | ≤600 |
O | 0.26 ~ 0.8 hli | ≤800 | ||
Cable Sawb | T2 | O | 0.25 ~ 0.5 hli | 4-600 Nws |
Transformer Sawb | TU1 T2 | O | 0.1 ~ <0.5 | ≤800 |
0.5 ~ 2.5 hli | ≤1000 | |||
Radiator Sawb | TP 2 | 1/4 H os | 0.3 ~ 0.6 hli | 15-400 Nws |
PV Ribbon | TU1 T2 | O | 0.1 ~ 0.25 hli | 10-600 Nws |
Tsheb Tank Sawb | T2 | H | 0.05-0.06 Nws | 10-600 Nws |
Kho kom zoo nkauj Sawb | T2 | HO | 0.5 ~ 2.0 | ≤1000 |
Dej-Stop Sawb | T2 | O | 0.5 ~ 2.0 | ≤1000 |
Cov khoom siv lead ua | SIB 192 LE 194 | H 1/2H 1/4H EH | 0.2 ~ 1.5 hli | 20-800 Nws |
Temper Mark: O. Mos; 1/4 H. 1/4 Hard; 1/2 H. 1/2 Hard; H. Hard; EH. Ultrahard.
1-3-2 Tolerance Unit: mm
Thickness | Dav | |||||
Thickness Cia Deviation ± | Dav Cia Deviation ± | |||||
<600 | <800 | <1000 | <600 | <800 | <1000 | |
0.1 ~ 0.3 hli | 0.008 ib | 0.015 ib | ------ | 0.3 | 0.4 | ------ |
0.3 ~ 0.5 hli | 0.015 ib | 0.020 ib | ------ | 0.3 | 0.5 | ------ |
0.5 ~ 0.8 hli | 0.020 ib | 0.030 Nws | 0.060 ib | 0.3 | 0.5 | 0.8 ua |
0.8 ~ 1.2 hli | 0.030 Nws | 0.040 ib | 0.080 ua | 0.4 | 0.6 | 0.8 ua |
1.2-2.0 Nws | 0.040 ib | 0.045 ib | 0.100 Nws | 0.4 | 0.6 | 0.8 ua |
1-3-3 Mechanical Performance:
Alloy | Kub | Tensile zog N / mm2 | Elongation ≥% | Hardness HV | ||
T1 | T2 | M | (O) | 205-255 : kuv | 30 | 50-65 |
TU 1 | TU 2 | Y4 | (1/4 H) | 225-275 : kuv | 25 | 55-85 : kuv |
TP 1 | TP 2 | Y2 | (1/2 H) | 245-315 : kuv | 10 | 75-120 : kuv |
|
| Y | (H) | ≥275 | 3 | ≥90 |
Temper Mark: O. Mos; 1/4 H. 1/4 Hard; 1/2 H. 1/2 Hard; H. Hard; EH. Ultrahard.
1-3-4 Hluav Taws Xob Parameter:
Alloy | Conductivity/% IACS | Resistance Coefficient/Ωmm2 / m |
T1 T2 | ≥98 | 0.017593 |
TU 1 TU2 | ≥100 | 0.017241 ib |
TP 1 TP 2 | ≥90 | 0.019156 ib |